Fair Price Index
Na podatkih temelječe ocene poštene vrednosti in scoring za tisoče svetovnih delnic. Takoj preverite, ali je delnica poceni ali draga in kako se obnese v ključnih fundamentalnih stebrih.
Kako deluje?Apple
AAPL
$319.97
-0.03%
$229.29
28.3%
Nvidia
NVDA
$230.36
0.00%
$160.02
30.5%
Microsoft
MSFT
$499.7
-0.02%
$434.8
13.0%
Tesla
TSLA
$354.08
-0.02%
$261.35
26.2%
Amazon
AMZN
$258.51
0.00%
$183.82
28.9%
Alphabet
GOOG
$335.31
-0.01%
$247.27
26.3%
Meta
META
$616.77
+0.01%
$603.98
2.1%
Palantir
PLTR
$174.33
-0.03%
$127.52
26.9%
Coca-Cola
KO
$88.07
-0.01%
$61.41
30.3%
AMD
AMD
$477.57
+0.03%
$317.58
33.5%
| Instrument | Cena | Fair Price | Upside/Down | Vrednotenje | Zadolženost | Rast | Dobičkonosnost | Kakovost | Stabilnost |
|---|---|---|---|---|---|---|---|---|---|
AA Apple AAPL | $319.97 | $229.29 | 28.3% | Fair | Moderate | Declining | Strong | Excellent | Stable |
NV Nvidia NVDA | $230.36 | $160.02 | 30.5% | Fair | Low | Growing | Strong | Excellent | Unstable |
MS Microsoft MSFT | $499.7 | $434.8 | 13.0% | Cheap | Low | Stable | Strong | Excellent | Stable |
TS Tesla TSLA | $354.08 | $261.35 | 26.2% | Expensive | Low | Declining | Weak | Poor | Moderate |
AM Amazon AMZN | $258.51 | $183.82 | 28.9% | Fair | Low | Growing | Moderate | Excellent | Moderate |
GO Alphabet GOOG | $335.31 | $247.27 | 26.3% | Fair | Low | Growing | Strong | Excellent | Stable |
ME Meta META | $616.77 | $603.98 | 2.1% | Fair | Low | Growing | Strong | Excellent | Stable |
PL Palantir PLTR | $174.33 | $127.52 | 26.9% | Expensive | Low | Growing | Strong | Excellent | Moderate |
KO Coca-Cola KO | $88.07 | $61.41 | 30.3% | Fair | Moderate | Stable | Strong | Excellent | Stable |
AM AMD AMD | $477.57 | $317.58 | 33.5% | Expensive | Low | Growing | Strong | Average | Moderate |
Bulios Fair Price je ocena poštene vrednosti delnice iz Buliosovega modela vrednotenja. Je vhod za vašo lastno analizo, ne naložbeno priporočilo. Kako deluje?