Fair Price Index
Na podatkih temelječe ocene poštene vrednosti in scoring za tisoče svetovnih delnic. Takoj preverite, ali je delnica poceni ali draga in kako se obnese v ključnih fundamentalnih stebrih.
Kako deluje?Apple
AAPL
$333.63
0.00%
$231.77
30.5%
Nvidia
NVDA
$239.24
0.00%
$166.92
30.2%
Microsoft
MSFT
$529.3
+0.01%
$412.42
22.1%
Tesla
TSLA
$380.68
+0.01%
$263.2
30.9%
Amazon
AMZN
$256.29
+0.02%
$178.94
30.2%
Alphabet
GOOG
$344.59
0.00%
$242.04
29.8%
Meta
META
$738.88
0.00%
$711.79
3.7%
Palantir
PLTR
$192.07
+0.01%
$135.29
29.6%
Coca-Cola
KO
$86.19
0.00%
$60.46
29.9%
AMD
AMD
$649.42
+0.03%
$453.62
30.1%
| Instrument | Cena | Fair Price | Upside/Down | Vrednotenje | Zadolženost | Rast | Dobičkonosnost | Kakovost | Stabilnost |
|---|---|---|---|---|---|---|---|---|---|
AA Apple AAPL | $333.63 | $231.77 | 30.5% | Fair | Moderate | Declining | Strong | Excellent | Stable |
NV Nvidia NVDA | $239.24 | $166.92 | 30.2% | Fair | Low | Growing | Strong | Excellent | Unstable |
MS Microsoft MSFT | $529.3 | $412.42 | 22.1% | Fair | Low | Stable | Strong | Excellent | Stable |
TS Tesla TSLA | $380.68 | $263.2 | 30.9% | Expensive | Low | Declining | Weak | Poor | Moderate |
AM Amazon AMZN | $256.29 | $178.94 | 30.2% | Fair | Low | Growing | Moderate | Excellent | Moderate |
GO Alphabet GOOG | $344.59 | $242.04 | 29.8% | Fair | Low | Growing | Strong | Excellent | Stable |
ME Meta META | $738.88 | $711.79 | 3.7% | Expensive | Low | Growing | Strong | Excellent | Stable |
PL Palantir PLTR | $192.07 | $135.29 | 29.6% | Expensive | Low | Growing | Strong | Excellent | Moderate |
KO Coca-Cola KO | $86.19 | $60.46 | 29.9% | Fair | Moderate | Stable | Strong | Excellent | Stable |
AM AMD AMD | $649.42 | $453.62 | 30.1% | Expensive | Low | Growing | Strong | Average | Moderate |
Bulios Fair Price je ocena poštene vrednosti delnice iz Buliosovega modela vrednotenja. Je vhod za vašo lastno analizo, ne naložbeno priporočilo. Kako deluje?